Rachel Hahn ’16, a Spanish and Communication Sciences and Disorders double-major from Zionsville, Indiana, and Chad Pingel ’16, a Finance and Marketing double-major from Des Moines, Iowa, have been selected as Butler University’s Most Outstanding Female and Male students, respectively.
Hahn has a 4.0 grade-point average and achieved seven different academic honors, including being named the Top Student in Communication Sciences and Disorders in 2013, 2014, and 2015. Her activities include participation in Student Government Association (SGA), Fall Alternative Break, and three years as a Resident Assistant. Twice, she was named Most Outstanding Resident Assistant.
Hahn also was selected as Butler’s student Woman of Distinction for 2016.
After graduation, Hahn plans to pursue a Master’s in Speech Language Pathology at Purdue University.
“Rachel is that rare student who seems to be the complete package of what we seek as the ideal student to enter our field and certainly to represent Butler University,” Ann Bilodeau, Clinical Faculty, Director of the Butler Speech and Language Clinic Communication Sciences and Disorders, wrote in recommending Hahn. “I have watched with joy as she continues to grow in her skills each semester and continue to be impressed by her maturity in decision making and her sincere dedication to her own educational development.”
Pingel finishes his Butler career with a 3.92 grade-point average. He earned more than a dozen academic honors, including multiple academic scholarships. He served as President of SGA in 2014-2015, was Director of Academic Affairs for SGA’s Student Initiatives Board, and has worked in the Office of Admissions since 2013. He is an active member of the Delta Tau Delta fraternity.
“Chad utilized a calm, quiet, and collaborative approach to increase campus awareness of Student Government Association, to focus on areas critical to student retention, including awareness and appreciation of diversity, and to develop an organizational commitment to service and volunteerism,” Vice President for Student Affairs Levester Johnson wrote in his recommendation letter.
After graduation, Pingel will work for Google. He will work in People Operations on data analytics, recruiting, and learning & development.
The Outstanding Student Recognition Program seeks those who give unselfishly of themselves, who are highly regarded by the entire university community, and who, as future alumni, may take satisfaction in their contribution and service to Butler University. Some of the criteria that are evaluated include outstanding character, scholarship, engaged citizenship, leadership, and commitment to fostering diversity.
The 2016 Top 100 Students are:
Tori | Adachi | Senior | Art + Design | Glen Ellyn | IL | ||
Carly | Allen | Senior | Middle Secondary Education | Columbus | OH | ||
Matthew | Arkenberg | Senior | Chemistry | Milan | IN | ||
Holly | Aviles | Senior | Biology | Hobart | IN | ||
Tabitha | Barbour | Junior | English Language | Clarksville | TN | ||
Shelby | Beutel | Senior | Professional Pharmacy | Washington | IL | ||
Morgan | Blake | Senior | Chemistry | Mooresville | IN | ||
Alexandra | Bode | Senior | Speech Language Pathology | Geneva | IL | ||
Emily | Bohn | Senior | Theatre | Carmel | IN | ||
Megan | Borries | Junior | Pharmacy | Antioch | IL | ||
Aaron | Brenner | Senior | Chemistry | Sterling | IL | ||
Matthew | Brooks | Senior | Strategic Communication | LaGrange Park | IL | ||
Emily | Brown | Senior | Chemistry | Saint Charles | MO | ||
Jacob | Brown | Senior | Pharmacy | Brownstown | IN | ||
Lindsay | Byers | Senior | Strategic Communication | Bloomington | IL | ||
Lauryn | Campagnoli | Junior | Biology | Elkhart | IN | ||
Mary | Cerajewski | Junior | Marketing | Fort Wayne | IN | ||
Sarah | Clary | Junior | Elementary Education | Angola | IN | ||
Connor | Coatney | Senior | Biology | Fremont | IN | ||
Ashley | Dale | Senior | Physics | New Palestine | IN | ||
Cara | Donovan | Senior | Speech Language Pathology | Indianapolis | IN | ||
Kailey | Eaton | Junior | Strategic Communication | Fishers | IN | ||
Emma | Edick | Junior | Digital Media Production | Columbus | OH | ||
David | Ediger | Senior | Biology | Naperville | IL | ||
Alan | Eidelman | Junior | Accounting | Saint Louis | MO | ||
Sara | Erb | Senior | Music Performance | New Paris | IN | ||
Daniel | Evans | Senior | Psychology | Muskego | WI | ||
Katherine | Evans | Senior | Chemistry | Westfield | IN | ||
Emily | Farrer | Junior | Music | Lexington | KY | ||
Bethany | Feitshans | Senior | Professional Pharmacy | Tipp City | OH | ||
Colleen | Frank | Senior | Psychology | Cary | IL | ||
Luke | Gallion | Senior | Chemistry | Brownstown | IN | ||
Hayley | Gearheart | Junior | English Language | Hartford City | IN | ||
Hana | Goodman | Senior | Speech Language Pathology | Woodstock | IL | ||
Paige | Haefer | Junior | Human Communication & Organizational Leadership | Madison | WI | ||
Rachel | Hahn | Senior | Speech Language Pathology | Zionsville | IN | ||
Whitney | Hart | Junior | Chemistry | La Porte | IN | ||
Rebecca | Hilton | Senior | Pharmacy | Indianapolis | IN | ||
Courtney | Hittepole | Senior | Psychology | Troy | OH | ||
Sean | Horan | Senior | Economics | Dayton | OH | ||
Madison | Horth | Senior | Psychology | Zionsville | IN | ||
Chandler | Howell | Junior | Pharmacy | Centerville | IN | ||
Tyler | Hudgens | Senior | Biology | Elgin | IL | ||
Connor | Hummel | Senior | Pharmacy | Crystal Lake | IL | ||
Leesa | Jing | Junior | Arts Administration | Evansville | IN | ||
Nicole | Johnson | Senior | Finance | Maryville | IL | ||
Chase | Keirn | Senior | Health Sciences | Collinsville | IL | ||
Amber | Kline | Senior | Biology | Fishers | IN | ||
Ashley | Kline | Senior | Biology | Fishers | IN | ||
Kelsey | Lange | Senior | Health Sciences | Ferdinand | IN | ||
Kendra | Lucas | Senior | Pharmacy | Franklin | IN | ||
Hannah | Martin | Senior | Arts Administration | Winfield | IL | ||
Scarlet | Martin | Senior | Actuarial Sciences | Louisville | KY | ||
Rachel | McFarland | Senior | Pharmacy | El Paso | IL | ||
Monica | McKary | Senior | Biology | Carmel | IN | ||
Christina | McKnight | Senior | Actuarial Sciences | Aledo | IL | ||
Sara | Midura | Senior | Elementary Education | Marlton | NJ | ||
Shelby | Miller | Junior | Biology | Yorktown | IN | ||
Blake | Moskal | Senior | Science, Technology and Society | Lake Zurich | IL | ||
Arielle | Noel | Senior | Health Sciences | Milan | IN | ||
Stephanie | Oakland | Senior | Music Composition | Ridley Park | PA | ||
Garrett | Oberst | Senior | Chemistry | Louisville | KY | ||
Isabelle | Obert | Senior | Middle Secondary Education | Loomis | CA | ||
Jackson | O’Brien | Senior | Physics | Logansport | IN | ||
Matt | Pauszek | Junior | Risk Management | Indianapolis | IN | ||
Chad | Pingel | Senior | Finance | Runnells | IA | ||
Daniel | Przybylski | Senior | Pharmacy | Hickory Hills | IL | ||
Nicole | Puccini | Senior | Marketing | Lisle | IL | ||
Perry | Rabin | Senior | Chemistry | Highland Park | IL | ||
Anna | Rauh | Junior | Strategic Communication | Harrods Creek | KY | ||
Ryan | Reid | Junior | Finance | Wheaton | IL | ||
Shannon | Reid | Junior | Psychology | Indianapolis | IN | ||
Noelle | Rich | Senior | Sociology and Psychology | Downers Grove | IL | ||
Kaylie | Ricks | Senior | Journalism | Dixon | IL | ||
Danielle | Ruppal | Junior | Health Sciences | Grand Rapids | MI | ||
Arielle | Russell | Senior | Chemistry | Indianapolis | IN | ||
Hadeel | Said | Junior | Marketing | Indianapolis | IN | ||
Dania | Saltagi | Junior | Health Sciences | Fishers | IN | ||
Luke | Scalone | Senior | History | New Lenox | IL | ||
Caleb | Schmicker | Senior | Chemistry | Winamac | IN | ||
Marilyn | Schoenle | Senior | Pharmacy | Plymouth | MI | ||
Benjamin | Sieck | Senior | Journalism | Cumming | IA | ||
Katie | Springston | Senior | Sociology | McHenry | IL | ||
Brian | Straughn | Junior | Accounting | Oswego | IL | ||
Micaela | Strycker | Senior | Pharmacy | Zionsville | IN | ||
Riley | Supple | Senior | Marketing | Holland | MI | ||
Katelyn | Sussli | Senior | Organizational Communication | Loveland | OH | ||
Clayton | Taylor | Junior | Biology | Greenwood | IN | ||
Maria | Thaman | Senior | Psychology | Cincinnati | OH | ||
Sam | Thomas | Junior | Political Science | Wabash | IN | ||
Sarah | Tietz | Senior | English Language | Arlington Heights | IL | ||
Marina | Tipold | Senior | Biology | Hobart | IN | ||
Mallory | Tolin | Junior | Health Sciences | Crawfordsville | IN | ||
Laura | Tonner | Junior | Science, Technology and Society | Rensselaer | IN | ||
Dessirae | Turner | Senior | Elementary Education | Englewood | OH | ||
Kathryn | Utken | Senior | Strategic Communication | Carmel | IN | ||
Gabrielle | Vinyard | Junior | Biology | Valparaiso | IN | ||
Charis | Webb | Junior | Religious Studies | Brownsburg | IN | ||
Kristen | Webb | Junior | Psychology | Gallatin | TN | ||
Courtney | West | Senior | Strategic Communication | La Porte | IN | ||
Laura | Wilhelm | Senior | Media, Rhetoric & Culture | Indianapolis | IN | ||
Jessica | Williams | Senior | Pharmacy | Indianapolis | IN | ||
Julia | Williams | Senior | Health Sciences | Washington | IL | ||
Keiffer | Williams | Senior | Biology | Huntington | IN | ||
Elizabeth | Wilson | Senior | Accounting | Kokomo | IN | ||
Allison | Wolter | Senior | Health Sciences | Indianapolis | IN | ||
Alexandra | Zaslav | Senior | Dance | Richmond | VA | ||
Joseph | Zegar | Senior | Pharmacy | Gurnee | IL | ||
Ashley | Zegiestowsky | Senior | Computer Science | Franklin | TN | ||
Nicole | Zimmerman | Senior | Chemistry | Pittsboro | IN | ||
Sarah | Zimmerman | Senior | Spanish | Duluth | MN |
Media contact:
Marc Allan
mallan@butler.edu
317-940-9822